RANKING NON USA MBA
| Posición | Nombre | País |
|---|---|---|
| 1 | IMD Business School | Lausanne, Switzerland |
| 2 | Insead | Fountainbleau, France |
| 3 | University of Cambridge. Judge Business School | Cambridge, UK |
| 4 | Instituto de Empresa | Madrid, Spain |
| 5 | Cranfield University | Bedford, UK |
| 6 | SDA Bocconi | Milano, Italy |
| 7 | Oxford Said Business School | Oxford, UK |
| 8 | Lancaster University | Lancaster, UK |
| 9 | City U (CASS) | London, UK |
| 10 | Queen's University | Ontario, Canadá |
| Posición | Nombre | País |
|---|---|---|
| 1 | IESE Business School | Barcelona, Spain |
| 2 | London Business School | London, UK |
| 3 | Manchester Business School | Manchester, UK |
| 4 | Schulich School of Business | Toronto, Canadá |
| 5 | Ipade Business School | Azcapotzalco, México |
| 6 | Australian Graduate School Of Management | Sydney, Australia |
| 7 | Sauder School of Business. University of British Columbia | Vancouver, Canadá |
| 8 | ESADE Business School | Barcelona, Spain |
| 9 | China Europe International Business School Ceibs | Shangai, CHINA |
| 10 | HEC Paris | Cedex, France |


